<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIESTER Foundation</title>
	<atom:link href="http://riesterfoundation.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://riesterfoundation.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update from the Audubon Society&#8217;s Appleton-Whittell Research Ranch in Arizona.</title>
		<link>http://riesterfoundation.com/news/2012/04/27/update-from-the-audubon-societys/</link>
		<comments>http://riesterfoundation.com/news/2012/04/27/update-from-the-audubon-societys/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:25:39 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[and Arizona Cotton Rat]]></category>
		<category><![CDATA[Appleton-Whittell]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Audubon Research Ranch]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Gary Kaasa]]></category>
		<category><![CDATA[javelina]]></category>
		<category><![CDATA[Linda Kennedy]]></category>
		<category><![CDATA[Montezuma Quail]]></category>
		<category><![CDATA[native habitat]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[Sacaton]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=232</guid>
		<description><![CDATA[The RIESTER Foundation continues to support the Audubon Society&#8217;s Appleton-Whittell Research Ranch in Southern Arizona. The ranch works to protect the semi-arid grasslands through restoring native habitat needed for local wildlife. We received the following from Linda Kennedy, the director &#8230; <a href="http://riesterfoundation.com/news/2012/04/27/update-from-the-audubon-societys/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>The RIESTER Foundation continues to support the Audubon Society&#8217;s Appleton-Whittell Research Ranch in Southern Arizona. The ranch works to protect the semi-arid grasslands through restoring native habitat needed for local wildlife. </p>
<p>We received the following from Linda Kennedy, the director of the ranch: </p>
<p>“I wish to thank you again for your continued and generous support of the mission of the Research Ranch.  The financial assistance you have provided has greatly enhanced our effort to reclaim a floodplain dominated by non-native grass by transplanting native Sacaton.  The Bermudagrass that is growing on this floodplain is shallow rooted, so the floodplain is subject to undercutting by flood events.  The deeper rooted Sacaton (15-20’) will provide much more stability to the floodplain and reduce erosion significantly.  In addition, the Sacaton is much better habitat for native animals including Montezuma Quail, javelina, and Arizona Cotton Rat (considered a species of special concern by Arizona Game and Fish Department).”</p>
<p>Learn more from this detailed <a href="http://researchranch.audubon.org/pdfs/2011annuralreport.pdf">annual report from Appleton-Whittell</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2012/04/27/update-from-the-audubon-societys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems from decreasing biodiversity.</title>
		<link>http://riesterfoundation.com/news/2011/12/09/problems-from-decreasing-biodiversity/</link>
		<comments>http://riesterfoundation.com/news/2011/12/09/problems-from-decreasing-biodiversity/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:36:31 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=220</guid>
		<description><![CDATA[Promoting biodiversity through the preservation and restoration of natural habitats is at the heart of what we do at the RIESTER Foundation. In a recent article David DeFranza outlines six problems caused by a loss of biodiversity. They are: 1. Economic &#8230; <a href="http://riesterfoundation.com/news/2011/12/09/problems-from-decreasing-biodiversity/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="attachment_221" class="wp-caption alignright" style="width: 178px"><a href="http://riesterfoundation.com/news/wp-content/uploads/tiger2.jpg"><img class="size-medium wp-image-221 " title="tiger2" src="http://riesterfoundation.com/news/wp-content/uploads/tiger2-210x300.jpg" alt="" width="168" height="240" /></a><p class="wp-caption-text">From tigers to turtles, many thousands of species are threatened with extinction. Over 100,000 species per year are going extinct. </p></div>
<p>Promoting biodiversity through the preservation and restoration of natural habitats is at the heart of what we do at the RIESTER Foundation.</p>
<p>In a recent article David DeFranza outlines six problems caused by a loss of biodiversity. They are:</p>
<p>1. Economic Cost of Lost Biodiversity</p>
<p>2. Reduced Food Security</p>
<p>3. Increased Contact With Disease</p>
<p>4. More Unpredictable Weather</p>
<p>5. Loss of Livelihoods</p>
<p>6. Losing Sight of &#8220;Nature&#8221;</p>
<p>For more <a href="http://www.treehugger.com/natural-sciences/6-problems-caused-shrinking-biodiversity.html" target="_blank">read DeFranza&#8217;s full piece</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/12/09/problems-from-decreasing-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White-faced monkeys sighted at the RIESTER Reserve.</title>
		<link>http://riesterfoundation.com/news/2011/09/22/white-faced-monkeys-at-the-riester-reserve/</link>
		<comments>http://riesterfoundation.com/news/2011/09/22/white-faced-monkeys-at-the-riester-reserve/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:16:55 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[capuchin monkey]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Gary Kaasa]]></category>
		<category><![CDATA[Mike Hopkins]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[RIESTER Reserve]]></category>
		<category><![CDATA[white faced monkey]]></category>
		<category><![CDATA[white-faced money]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=209</guid>
		<description><![CDATA[In July, RIESTER Foundation board member Mike Hopkins and I visited the RIESTER Reserve located near Islita, Costa Rica. One morning Mike looked up at a nearby tree and said, “Gary, there’s a monkey. No, it can’t be a monkey &#8230; <a href="http://riesterfoundation.com/news/2011/09/22/white-faced-monkeys-at-the-riester-reserve/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://riesterfoundation.com/news/wp-content/uploads/white-faced-m.jpg"><img class="alignright size-medium wp-image-211" title="white faced m" src="http://riesterfoundation.com/news/wp-content/uploads/white-faced-m-300x175.jpg" alt="" width="300" height="175" /></a>In July, RIESTER Foundation board member Mike Hopkins and I visited the RIESTER Reserve located near Islita, Costa Rica. One morning Mike looked up at a nearby tree and said, “Gary, there’s a monkey.  No, it can’t be a monkey because it is white.”  We got up to take a closer look.  Mike was right the first time.  It was a monkey, not a howler monkey that typically populates the Reserve, but a white-faced capuchin monkey previously unknown to the area (at least to us).</p>
<p>There were six or seven monkeys in the troop and they were working their way across the Reserve jumping from tree top to tree top, from limb to limb.  The alpha male of the group kept an eye on Mike and me while we kept an eye on the troop.  The monkeys were as big as a large domestic cat and barked like a small dog.  It was one of the most amazing animal sightings on the Reserve.  We talked to Jose Sanchez, the Reserve caretaker, and he said that the monkeys had been in and around the Reserve for about one month.  Jose has lived near the Reserve for decades and this was the first time he had ever seen white-faced monkeys in the area.</p>
<p>The white-headed capuchin is important to rainforest ecology for its role in dispersing seeds and pollen.  We are assuming they are attracted to the RIESTER Reserve because of the reforestation efforts of the Foundation.</p>
<p>The white-headed capuchin is intelligent.  It is mostly black, but with a pink face and white on much of the front part of the body.  As a new world monkey it has a prehensile tail that is often carried coiled up and used to help support the monkey when it is feeding beneath a branch.</p>
<p>In the wild, the white-faced capuchin is versatile, living in many different types of forest, and eating many different types of food, including fruit and other plant material.  It lives in troops that can exceed 20 animals and include both males and females.</p>
<p>Of all the animals seen on the Reserve, including Howler Monkeys, armadillos, coatis, blue morphos butterflies, parrots and mott motts, the sighting of the white-faced troop is one of the most memorable.</p>
<p>Gary Kaasa<br />
President, RIESTER Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/09/22/white-faced-monkeys-at-the-riester-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RIESTER Foundation and PRETOMA, working to save sea turtles in Costa Rica.</title>
		<link>http://riesterfoundation.com/news/2011/09/10/the-riester-foundation-and-pretoma-working-to-save-sea-turtles-in-costa-rica/</link>
		<comments>http://riesterfoundation.com/news/2011/09/10/the-riester-foundation-and-pretoma-working-to-save-sea-turtles-in-costa-rica/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:07:49 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Corazalito]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[leatherback]]></category>
		<category><![CDATA[olive ridley]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[RIESTER Resterve]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[turtles]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=202</guid>
		<description><![CDATA[One of RIESTER Foundation’s funded programs is on Corozilito Beach, Costa Rica where we are partnering with PRETOMA, a Costa Rican conservation organization, in a project to protect sea turtles that nest on the beach.  For years conservationists felt that &#8230; <a href="http://riesterfoundation.com/news/2011/09/10/the-riester-foundation-and-pretoma-working-to-save-sea-turtles-in-costa-rica/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of RIESTER Foundation’s funded programs is on Corozilito Beach, Costa Rica where we are partnering with PRETOMA, a Costa Rican conservation organization, in a project to protect sea turtles that nest on the beach.  For years conservationists felt that the beach might be an important site for the nesting of sea turtles.</p>
<p>Corozilito Beach is within walking distance of the RIESTER Reserve and is an undeveloped and relatively isolated beach in northwest Costa Rica.</p>
<p>As it turns out, through the Foundation’s efforts, it has been discovered that Corozilito Beach is one of the most significant sea turtle beaches in Central  America.  Thousands of turtles lay their eggs on the beach – mostly olive ridley turtles but others too, including the huge and endangered leatherback.</p>
<p>Poachers of turtle eggs are a big problem in Costa Rica. This is a food source with what many believe have Viagra-like properties.  People are known to poach the freshly laid eggs and sell them.</p>
<p>Because of the success of the previous year’s efforts the RIESTER Foundation will continue funding PRETOMA for 2011.  We are the only funders for the Corozilito project.  Currently volunteers from around the world are monitoring the number of turtles that lay eggs nightly, monitoring the nests, measuring and tagging adult turtles for tracking and discouraging poachers on the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/09/10/the-riester-foundation-and-pretoma-working-to-save-sea-turtles-in-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER Foundation supports the Audubon&#8217;s Starr Ranch in California.</title>
		<link>http://riesterfoundation.com/news/2011/08/11/riester-foundation-supports-the-audubons-starr-ranch-in-california/</link>
		<comments>http://riesterfoundation.com/news/2011/08/11/riester-foundation-supports-the-audubons-starr-ranch-in-california/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:45:51 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=194</guid>
		<description><![CDATA[Starr Ranch was acquired by Audubon in 1973 in order to preserve 4,000 acres of open space in the middle of suburban Orange County, California. The Ranch borders the Santa Ana Mountains and the Cleveland National Forest creating an important &#8230; <a href="http://riesterfoundation.com/news/2011/08/11/riester-foundation-supports-the-audubons-starr-ranch-in-california/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_195" class="wp-caption alignright" style="width: 210px"><a href="http://riesterfoundation.com/news/wp-content/uploads/western-bluebird.jpg"><img class="size-medium wp-image-195" title="western bluebird" src="http://riesterfoundation.com/news/wp-content/uploads/western-bluebird-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">A Western Bluebird at Starr Ranch. </p></div>
<p>Starr Ranch was acquired by Audubon in 1973  in order to preserve 4,000 acres of open space in the middle of suburban Orange County, California. The Ranch borders the Santa Ana Mountains and the Cleveland National Forest creating an important wildlife corridor of uninterrupted wildlands.</p>
<p>Starr Ranch offers innovative approaches to land management and environmental education that will positively influence the way that Orange County citizens appreciate, conserve, and manage wildlands. It is the overall objective to instill a love of nature through education programs that involve people of all ages in wildlife research, and to provide a model of rigorous, sustainable land management through applied research.</p>
<p>Starr Ranch’s restoration program focuses on three primary and rare habitat types: coastal sage scrub, needlegrass grassland, and streamside zones (known as riparian habitat).</p>
<p>Last year the RIESTER Foundation funded an ongoing riparian habitat restoration project along a 4.7-mile long corridor of stream-side habitat known as Bell Creek. This year the RIESTER Foundation is providing a grant of to continue phase two restoration work along Bell Creek – specifically, the propagation and planting of native trees and shrubs in areas that were cleared of weeds and invasive plants.</p>
<p>The 2011 phase of the restoration project is the establishment of native plants in the work area. Sometimes, when weeds are removed from an area, native plants will move in and replace them without assistance. In other cases, it is necessary to help native plant colonization by planting seeds and cuttings, which are collected from existing stands on Starr Ranch. Last year the Starr Ranch staff completed a successful new experiment to test methods for the planting of native plant species like sycamore, blackberry and grape.</p>
<p>The RIESTER Foundation’s mission is reflected in Starr Ranch’s efforts by preserving critical habitats and maintaining the earth’s biological diversity. The Audubon Starr Ranch Sanctuary is an excellent example of a program that is placed-based, preserves a unique landscape, supports scientific research, and enhances critical wildlife habitat in order to maintain California’s natural character.</p>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/08/11/riester-foundation-supports-the-audubons-starr-ranch-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans and ants.</title>
		<link>http://riesterfoundation.com/news/2011/07/18/humans-and-ants/</link>
		<comments>http://riesterfoundation.com/news/2011/07/18/humans-and-ants/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:48:03 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=198</guid>
		<description><![CDATA[From the book Cradle to Cradle: &#8220;All the ants on the planet, taken together, have a biomass greater than humans. Ants have been incredibly industrious for millions of years. Yet their productivity nourishes plants, animals, and soil. Human industry has &#8230; <a href="http://riesterfoundation.com/news/2011/07/18/humans-and-ants/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the book <em>Cradle to Cradle</em>:</p>
<p>&#8220;All the ants on the planet, taken together, have a biomass greater than humans. Ants have been incredibly industrious for millions of years. Yet their productivity nourishes plants, animals, and soil. Human industry has been in full swing for a little over a century, yet it has brought about a decline in nearly every ecosystem on the planet. Nature doesn&#8217;t have a design problem. People do.&#8221;</p>
<p>Please read this book by William McDonough and Michael Braungart. It&#8217;s available <a href="http://www.amazon.com/dp/0865475873/?tag=googhydr-20&amp;hvadid=6142734145&amp;ref=pd_sl_44gesnanoe_b">via Amazon</a> or from your local bookstore. The ideas behind the Cradle to Cradle concept are 100% consistent with the goals of the RIESTER Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/07/18/humans-and-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER Foundation supports grassland restoration.</title>
		<link>http://riesterfoundation.com/news/2011/06/01/riester-foundation-supports-grassland-restoration-2/</link>
		<comments>http://riesterfoundation.com/news/2011/06/01/riester-foundation-supports-grassland-restoration-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:48:43 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Appleton-Whittell Research Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Audubon Society]]></category>
		<category><![CDATA[Gary Kaasa]]></category>
		<category><![CDATA[RIESTER]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[Sacaton]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=180</guid>
		<description><![CDATA[The RIESTER Foundation continues its dedication to habitat restoration of Arizona grasslands. The Foundation is pleased to announce its continued funding of the Audubon Society’s reintroduction of Sacaton grass on it Southern Arizona Appleton-Whittell Research Ranch for 2011. This project &#8230; <a href="http://riesterfoundation.com/news/2011/06/01/riester-foundation-supports-grassland-restoration-2/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://riesterfoundation.com/news/wp-content/uploads/Research_ranch.jpg"><img class="alignright size-full wp-image-191" title="Research_ranch" src="http://riesterfoundation.com/news/wp-content/uploads/Research_ranch.jpg" alt="" width="250" height="188" /></a>The RIESTER Foundation continues its dedication to habitat restoration of Arizona grasslands.  The Foundation is pleased to announce its continued funding of the Audubon Society’s reintroduction of Sacaton grass on it Southern Arizona Appleton-Whittell Research Ranch for 2011.  This project not only restores native habitat but protects birds and other wildlife native to Arizona.</p>
<p>The Research Ranch is an 8,000 acre sanctuary for native plants and animals, and an ecological research facility which came under Audubon management in 1980.</p>
<p>Sacaton (Sporobolus wrightii)is a tall grass (6-8ft in height) that is only found in southwestern North America, primarily on floodplains along rivers and streams.  Once abundant, only 5% of sacaton grasslands still exist, a victim of agriculture and changes to flood regimes.  Sacaton grasslands play an important role in erosion control and provide habitat for many species, including the rare Botteri&#8217;s sparrow and the striking Montezuma Quail.</p>
<p>The RIESTER Foundation’s 2011 funding will support the Sacaton project goals which include growing, transplanting, and irrigating 200 additional Sacaton plants in a floodplain dominated by the non-native, invasive Coastal Bermuda grass.</p>
<p>The Coastal Bermuda that currently dominates this floodplain is poor quality habitat for native species.  By embedding sacaton plants into the Bermuda, the structure of the habitat will change and the sacaton will gradually shade out the Bermuda while protecting the floodplain from erosion.</p>
<p>The Research Ranch’s efforts to study, preserve and enhance this rare and valuable ecosystem is consistent with The RIESTER Foundation&#8217;s mission and interests to protect and preserve the environment, and to support scientific and educational efforts.</p>
<p>Please donate $10, $25, $50 or more to support the work of the RIESTER Foundation.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="E4USEMEAQWJT8" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_LG.gif" type="image" />
<img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/06/01/riester-foundation-supports-grassland-restoration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain follows the plow!</title>
		<link>http://riesterfoundation.com/news/2011/05/05/rain-follows-the-plow/</link>
		<comments>http://riesterfoundation.com/news/2011/05/05/rain-follows-the-plow/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:03:59 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[100th meridian]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Ogallala aquifer]]></category>
		<category><![CDATA[rain follows the plow]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stratford Texas]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[William Gilpin]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=165</guid>
		<description><![CDATA[The mixture of politics and science is often not pretty. But it also isn’t new. In the latter part of the 19th century a theory, which some scientists even embraced, was put forward that when people settle and begin to &#8230; <a href="http://riesterfoundation.com/news/2011/05/05/rain-follows-the-plow/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_169" class="wp-caption alignright" style="width: 310px"><a href="http://riesterfoundation.com/news/wp-content/uploads/dust-bowl-w-TX-1935.jpg"><img class="size-medium wp-image-169" title="dust bowl w TX 1935" src="http://riesterfoundation.com/news/wp-content/uploads/dust-bowl-w-TX-1935-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">West of the 100th meridian. Texas, 1935.</p></div>
<p>The mixture of politics and science is often not pretty. But it also isn’t new.</p>
<p>In the latter part of the 19th century a theory, which some scientists even embraced, was put forward that when people settle and begin to farm land, it will bring more rain. The notion is false and seems preposterous to us today.</p>
<p>Yet no other than a top aide to President Lincoln and the first territorial governor of Colorado was one of the proponents of this theory. His name was William Gilpin and he exhorted people to move west and settle the lands beyond the 100th meridian. This is the line that dissects the United States from the middle of the Dakotas straight south through the middle of Texas to the Mexican border. It is an important geographic boundary. To the east of that line there is generally plenty of rainfall to support farming. To the west, it is increasingly arid, and there generally is not enough water to support farming.</p>
<p>While common-sense would have dictated that growing corn and wheat in an arid landscape may not be a good idea, land-hungry Americans wanted to believe the likes of Gilpin who coached them to move in to this region and begin farming. There is little doubt that Gilpin believed his theory that rain would follow the plow, but of course it didn’t.</p>
<p>We ignore science at our own peril. Many individuals and families were destroyed in their failed attempts to farm the western plains. Many thousands died in their efforts to do so. A series of dust bowls up to the 1930s forced people off of land that they shouldn’t have farmed to begin with.</p>
<p>Ironically in the 1950s, a generation after the last dust bowl,  mechanical pumps combined with the discovery and exploitation of the Ogallala Aquifer would bring farming back to these areas and make it work—at least until the aquifer is depleted.</p>
<p>The facts that oil supplies are finite, that global warming is happening, that pollution kills us, are facts that we ignore at our own peril.</p>
<p>Denial of these facts is the modern day equivalent to the notion that rain follows the plow.</p>
<p><em>This post originally appeared at <a href="http://standforless.com" target="_blank">STAND FOR LESS</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/05/05/rain-follows-the-plow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIESTER Foundation working to restore rainforest and build sustainable communities.</title>
		<link>http://riesterfoundation.com/news/2011/04/13/riester-foundation-working-to-restore-rainforest-and-build-sustainable-communities/</link>
		<comments>http://riesterfoundation.com/news/2011/04/13/riester-foundation-working-to-restore-rainforest-and-build-sustainable-communities/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:45:56 +0000</pubDate>
		<dc:creator>Gary Kaasa</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chocola]]></category>
		<category><![CDATA[Gary Kaasa]]></category>
		<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[RIESTER Foundation]]></category>
		<category><![CDATA[Semillas Para El Futuro]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=139</guid>
		<description><![CDATA[The RIESTER Foundation is pleased to announce continued funding for reforestation efforts in Chocola, Guatamala for 2011. Semillas Para El Futuro (Seeds for the Future) is focused on three projects in the town of Chocola, Guatemala: (1) Rainforest reforestation as &#8230; <a href="http://riesterfoundation.com/news/2011/04/13/riester-foundation-working-to-restore-rainforest-and-build-sustainable-communities/"><span class="meta-nav">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption alignright" style="width: 310px"><a href="http://riesterfoundation.com/news/wp-content/uploads/sf-demonstration-site-for-vegetable-and-cacao-nursery-Chocola-Jan-2011-022.jpg"><img class="size-medium wp-image-149" title="sf demonstration site for vegetable and cacao nursery Chocola Jan 2011 022" src="http://riesterfoundation.com/news/wp-content/uploads/sf-demonstration-site-for-vegetable-and-cacao-nursery-Chocola-Jan-2011-022-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Demonstration site for growing vegetables and cacao nursery.</p></div>
<p>The RIESTER Foundation is pleased to announce continued funding for reforestation efforts in Chocola, Guatamala for 2011.</p>
<p>Semillas Para El Futuro (Seeds for the Future) is focused on three projects in the town of Chocola, Guatemala:</p>
<p>(1) Rainforest reforestation as a part of an agricultural reform and habitat restoration program<br />
(2) Food security by teaching women to grow and sell vegetables<br />
(3) A literacy, reading and library program.</p>
<p>The efforts of Semillas Para El Futuro include protecting and preserving the environment through helping farmers replace mono-culture coffee agriculture with a diverse intercrop of native trees to help grow cacao, the tree that is the source for chocolate. The project focuses on teaching farmers the economic and ecological value of canopy diversity friendly to local and migratory birds and other species.</p>
<p>Semillas Para El Futuro is entirely supported by private donations and by the labor of volunteers from Guatemala and the United States.</p>
<p>The first goal of Semillas is to help the community of Chocola achieve a sustainable future instead of a subsistence existence.</p>
<p>The RIESTER Foundation grant will help continue the program by supporting the local group of farmers known as the Pioneers of Cacao.  The program provides training in the planting and husbandry of native trees that are friendly to migratory birds.</p>
<p>For the past three years the Pioneers have been converting their mono-culture coffee plantations to native trees such as cacao, palo blanco, palo voladore and a variety of flowering fruit trees and bushes.</p>
<p>More than 5,000 trees have been planted and dispersed across the area with the help of previous RIESTER Foundation grants and another 2,000 to 4,000 will be planted during 2011.</p>
<p>All monies for this project go to buying and planting the trees and instructing farmers on proper grafting, pruning and other husbandry techniques.</p>
<p>Please donate $10, $25, $50 or more to support the work of the RIESTER Foundation.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="Z3QPUCK9L9YG8">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://riesterfoundation.com/news/2011/04/13/riester-foundation-working-to-restore-rainforest-and-build-sustainable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan gives us a lot to think about.</title>
		<link>http://riesterfoundation.com/news/2011/03/17/japan-gives-us-a-lot-to-think-about/</link>
		<comments>http://riesterfoundation.com/news/2011/03/17/japan-gives-us-a-lot-to-think-about/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:05:18 +0000</pubDate>
		<dc:creator>Jim Breitinger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://riesterfoundation.com/news/?p=132</guid>
		<description><![CDATA[Uncertainty is hard to deal with. But the certainty of what we do know, of the lives lost, and the lives disrupted&#8211;it’s horror on a large scale. Natural disasters have been humbling humans for millennia. Today there are more of &#8230; <a href="http://riesterfoundation.com/news/2011/03/17/japan-gives-us-a-lot-to-think-about/"><span class="meta-nav">Read More</span></a>]]></description>
